| Specification | Details |
|---|---|
| Models | SWW2S Series (Legal-for-trade, dual-range standard) |
| Max Capacity & Readability | 1.5/3 kg (0.5/1 g), 3/6 kg (1/2 g), 6/15 kg (2/5 g), 15/30 kg (5/10 g) |
| Keyboard | Mechanical soft-touch keyboard with ZERO/UNIT, TARA/HOLD, MODE, FUNCTION keys |
| Display Type | 6-digit LCD with 28 mm tall digits; switchable backlight; rear display included as standard |
| Features & Functions | Water-resistant design, stabilization time <0.6s, limit function (HI/OK/LO), piece counting, animal weighing |
| Power Supply & Battery Life | Power adapter (included) or battery operation; up to 300 hours of battery life (with backlight off) |
| Platform Size (W x D) | 237 mm x 194.1 mm (Stainless steel platform) |
| Dimensions (W x D x H) & Weight | 256.7 mm x 297.5 mm x 117.1 mm (Weight: 2.85 kg) |
| Operating Temperature | -10°C to +40°C |
| Options | Large platform (355 mm x 258 mm) |
CAS SWW2S Series Moisture-Resistant Checkweighing Scale
MODEL CAS SWW2S Series
Water-resistant, legal-for-trade checkweighing scale featuring a rapid stabilization time under 0.6 seconds, dual backlit LCDs, and a stainless steel platform.
€159.00
Prices include VAT. Shipping calculated at checkout.
About this product
The CAS SWW2S series is designed for maximum stability and durability in damp environments such as food processing facilities and fish markets. It features an encapsulated PCB, silicone-sealed connections, and targeted drainage holes to safely divert any penetrating liquids. A stabilization time of under 0.6 seconds ensures exceptionally fast and efficient operation. The scale includes a mechanical soft-touch keyboard and large, backlit LCD displays on both the front and rear. It runs on batteries for up to 300 hours or via the included power adapter, and its lightweight design with practical recessed grips makes it highly portable.
Everything about it
Downloads
Catalogues, datasheets and manuals for this product.